Summary
Insert Summary of Season 2 here.
Main Cast for the Season
- Bob Denver as Gilligan
- Alan Hale Jr. as Skipper
- Jim Backus as Thurston Howell III
- Natalie Schafer as Mrs. Howell
- Tina Louise as Ginger
- Russell Johnson as The Professor
- Dawn Wells as Mary Ann
Episodes
| Image | Title | Original Airdate | No. in series | No. in season | |
|---|---|---|---|---|---|
| 200px | Gilligan's Mother-In-Law | September 16, 1965 | 37 | 2.01 | |
| Insert episode description here. | |||||
| 200px | Beauty Is As Beauty Does | September 23, 1965 | 38 | 2.02 | |
| Insert episode description here. | |||||
| 200px | The Little Dictator | September 30, 1965. | 39 | 2.03 | |
| Insert episode description here. | |||||
| 200px | Smile You're On Mars Camera | October 7, 1965 | 40 | 2.04 | |
| Insert episode description here. | |||||
| 200px | The Sweepstakes | October 14, 1965 | 41 | 2.05 | |
| Insert episode description here. | |||||
| 200px | Quick Before It Sinks | October 28, 1965 | 42 | 2.06 | |
| Insert episode description here. | |||||
| 200px | Castaways Pictures Presents | November 4, 1965 | 43 | 2.07 | |
| Insert episode description here. | |||||
| 200px | Agonized Labor | November 11, 1965 | 44 | 2.08 | |
| Insert episode description here. | |||||
| 200px | Nyet, Nyet - Not Yet | November 18, 1965 | 45 | 2.09 | |
| Insert episode description here. | |||||
| 200px | Hi-Fi Gilligan | November 25, 1965 | 46 | 2.10 | |
| Insert episode description here. | |||||
| 200px | The Chain Of Command | December 2, 1965 | 47 | 2.11 | |
| Insert episode description here. | |||||
| 200px | Don't Bug The Mosquitoes | December 9, 1965 | 48 | 2.12 | |
| Insert episode description here. | |||||
| 200px | Gilligan Gets Bugged | December 16,1965 | 49 | 2.13 | |
| Insert episode description here. | |||||
| 200px | Mine Hero | December 23, 1965 | 50 | 2.14 | |
| Insert episode description here. | |||||
| 200px | Erika Tiffany Smith To The Rescue | December 30, 1965 | 51 | 2.15 | |
| Insert episode description here. | |||||
| 200px | Not Guilty | January 6, 1966 | 52 | 2.16 | |
| Insert episode description here. | |||||
| 200px | You've Been Disconnected | January 13,1966 | 53 | 2.17 | |
| Insert episode description here. | |||||
| 200px | The Postman Cometh | Insert Air Date Here | 54 | 2.18 | |
| Insert episode description here. | |||||
| 200px | Seer Gilligan | Insert Air Date Here | 55 | 2.19 | |
| Insert episode description here. | |||||
| 200px | Love Me, Love My Skipper | Insert Air Date Here | 56 | 2.20 | |
| Insert episode description here. | |||||
| 200px | Gilligan's Living Doll | February 10, 1966 | 57 | 2.21 | |
| Insert episode description here. | |||||
| 200px | Forward March | Insert Air Date Here5 | 58 | 2.22 | |
| Insert episode description here. | |||||
| 200px | Ship Ahoax | Insert Air Date Here | 59 | 2.23 | |
| Insert episode description here. | |||||
| 200px | Feed The Kitty | Insert Air Date Here | 60 | 2.24 | |
| Insert episode description here. | |||||
| 200px | Operation: Steam Heat | Insert Air Date Here | 61 | 2.25 | |
| Insert episode description here. | |||||
| 200px | Will The Real Mr. Howell Please Stand Up? | Insert Air Date Here | 62 | 2.26 | |
| Insert episode description here. | |||||
| 200px | Ghost A Go-Go | Insert Air Date Here | 63 | 2.27 | |
| Insert episode description here. | |||||
| 200px | Allergy Time | Insert Air Date Here | 64 | 2.28 | |
| Insert episode description here. | |||||
| 200px | The Friendly Physician | Insert Air Date Here | 65 | 2.29 | |
| Insert episode description here. | |||||
| 200px | "V" For Vitamins | April 14, 1966 | 66 | 2.30 | |
| Insert episode description here. | |||||
| 200px | Mr. And Mrs. ??? | April 21, 1966 | 67 | 2.31 | |
| Insert episode description here. | |||||
| 200px | Meet The Meteor | April 28, 1966 | 68 | 2.32 | |
| Insert episode description here. | |||||
Community content is available under CC-BY-SA
unless otherwise noted.